(And other non-insurance services)
Basic | Plus | Elite | |
Trip Cancellation | |||
Benefit Amount | 100% Trip Cost | 100% Trip Cost | 100% Trip Cost |
Maximum Benefit | $15,000 | $125,000 | $150,000 |
Trip Interruption | |||
Benefit Amount | 100% Trip Cost | 125% Trip Cost | 150% Trip Cost |
Maximum Benefit | $15,000 | $156,250 | $225,000 |
Trip Delay | |||
Maximum Benefit | $500 | $1,000 | $2,000 |
Max Per Day | $100 | $200 | $250 |
Minimum Hours | 12 hrs | 12 hrs | 12 hrs |
Missed Connection | |||
Maximum Benefit | $500 | $1,000 | $1,500 |
Time Restriction | 3 hrs | 3 hrs | 3 hrs |
Travel Inconvenience | |||
Travel Delay (3 hrs) | N/A | $150 | $150 |
Flight Cancellation | N/A | N/A | $150 |
Tarmac Delay (2 hrs) | N/A | N/A | $150 |
Rental Property Damage Liability | |||
Maximum Benefit | N/A | $1,500 | $3,000 |
Single Supplement (as part of both Trip Cancellation and Trip Interruption) | |||
Included | Included | Included | |
Frequent Traveler Rewards | |||
Maximum Benefit | $50 | $75 | $75 |
Terrorist Incidents (as a covered reason for both Trip Cancellation and Trip Interruption) | |||
Included | Included | Included | |
Financial Default (as a covered reason for both Trip Cancellation and Trip Interruption) | |||
N/A | Included | Included | |
Baggage & Personal Effects | |||
Maximum Benefit | $500 | $1,000 | $2,500 |
Per Item Article Maximum | $250 | $250 | $500 |
Items Subject to Special Limitations | $500 combined maximum | $500 combined maximum | $1000 combined maximum |
Baggage Delay | |||
Maximum Benefit | $100 | $300 | $500 |
Minimum Hours | 12 hrs | 12 hrs | 12 hrs |
Accident and Sickness Medical Expense | |||
Maximum Benefit | $50,000 | $100,000 | $150,000 |
Emergency Dental Expense Sublimit | $500 | $750 | $1000 |
Medical Evacuation and Repatriation of Remains | |||
Maximum Benefit | $100,000 | $500,000 | $1,000,000 (includes choice of hospital in most states) |
Choice of Hospital | N/A | N/A | Included |
Accidental Death & Dismemberment (24 Hour Other than Air) | |||
Maximum Benefit | N/A | $25,000 Principal Sum | $50,000 Principal Sum |
Search & Rescue | |||
Maximum Benefit | N/A | N/A | $5,000 |
Rental Car Damage | |||
Maximum Benefit | N/A | $25,000 | $35,000 |
Sports Equipment Rental | |||
Maximum Benefit | N/A | $750 | $1,500 |
Pre-Existing Medical Condition Exclusion | |||
Look Back Period | 60 days | 60 days | 60 days |
Waiver Available | N/A | Yes If plan is purchased within 21 days of the date Initial Trip Payment/deposit is received. |
Yes If plan is purchased within 21 days of the date Initial Trip Payment/deposit is received. |
Waiver Purchase Requirements | N/A | Cannot be disabled from travel at time plan cost is paid | Cannot be disabled from travel at time plan cost is paid |
Optional Cancel for Any Reason Benefit (if purchased, not available to residents of NY) | |||
Maximum Benefit | N/A | N/A | 75% Trip Cost ($112,500 max) |
Benefit Purchase Requirements | N/A | N/A | Within 21 days of the date initial payment/deposit is received. |
Optional Interruption for Any Reason Benefit (if purchased, not available to residents of NY and WA) | |||
Maximum Benefit | N/A | N/A | 75% Trip Cost ($112,500 max) |
Benefit Purchase Requirements | N/A | N/A | Within 21 days of the date initial payment/deposit is received. |
* CFAR and IFAR must be purchased together. Neither is available in NY and IFAR is not available in WA. | |||
Non-Insurance Services | |||
Worldwide Concierge & Travel Assistance Services | Included | Included | Included |
Blue Ribbon Bags Mishandled Bag Service | Included | Included | Included |
Plan Documents | Click Here | Click Here | Click Here |
All coverages are subject to additional terms and conditions; please review the plan document for full details.Totals represent maximum benefit amounts.
20241021-3840742